1
/
of
4
DBA
DBA 16-21 Tesla S SP Performance Front Brake Pads
DBA 16-21 Tesla S SP Performance Front Brake Pads
Regular price
$125.49 USD
Regular price
$148.31 USD
Sale price
$125.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
STREET PERFORMANCE brake pads are for drivers seeking next level braking characteristics over traditional OE brake pads delivering effective friction response to pedal application, low wear rate and dust minimisation.
Material Safety Data SheetInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015,2018-2019 | Cadillac | ATS | Base |
| 2015,2018-2019 | Cadillac | ATS | Luxury |
| 2015 | Cadillac | ATS | Performance |
| 2015 | Cadillac | ATS | Premium |
| 2018-2019 | Cadillac | ATS | Premium Luxury |
| 2018-2019 | Cadillac | ATS | Premium Performance |
| 2018-2019 | Cadillac | ATS | V |
| 2016,2018 | Cadillac | CT6 | Base |
| 2016,2018-2019 | Cadillac | CT6 | Luxury |
| 2016,2018-2019 | Cadillac | CT6 | Platinum |
| 2018 | Cadillac | CT6 | Plug-In |
| 2016,2018-2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2010,2018,2021-2022 | Chevrolet | Camaro | LS |
| 2010,2018,2021-2022 | Chevrolet | Camaro | LT |
| 2021-2022 | Chevrolet | Camaro | LT1 |
| 2010,2018,2021-2022 | Chevrolet | Camaro | SS |
| 2018,2021-2022 | Chevrolet | Camaro | ZL1 |
| 2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2017-2018 | Chevrolet | Corvette | Stingray |
| 2017-2018 | Chevrolet | Corvette | Z06 |
| 2014-2017 | Chevrolet | SS | Base |
| 2018 | Tesla | S | 100D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2018 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016 | Tesla | S | 90D |
| 2012,2014-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2018 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2017 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2021 | Tesla | X | Long Range Plus |
| 2017 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
Share
