1
         / 
        of
        4
      
      
    DBA
DBA 2015 Toyota Tundra XP650 Rear Brake Pads
DBA 2015 Toyota Tundra XP650 Rear Brake Pads
Regular price
          
            $117.83 USD
          
      
          Regular price
          
            
              
                $139.26 USD
              
            
          Sale price
        
          $117.83 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    DBA Xtreme Performance brake pads are engineered and designed for street performance and police pursuit vehicles, club track days, heavy towing and upgraded 4WD's. DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
                  
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2008-2011,2013-2015,2017,2019 | Lexus | LX570 | Base | 
| 2008-2011,2013-2017 | Toyota | Land Cruiser | Base | 
| 2008-2016,2022 | Toyota | Sequoia | Limited | 
| 2022 | Toyota | Sequoia | Nightshade | 
| 2008-2016,2022 | Toyota | Sequoia | Platinum | 
| 2008-2016,2022 | Toyota | Sequoia | SR5 | 
| 2022 | Toyota | Sequoia | TRD Pro | 
| 2022 | Toyota | Sequoia | TRD Sport | 
| 2014-2016,2019 | Toyota | Tundra | 1794 Edition | 
| 2007-2013 | Toyota | Tundra | Base | 
| 2007-2016,2019 | Toyota | Tundra | Limited | 
| 2010-2011,2013-2016,2019 | Toyota | Tundra | Platinum | 
| 2014-2016,2019 | Toyota | Tundra | SR | 
| 2007-2011,2014-2016,2019 | Toyota | Tundra | SR5 | 
| 2015-2016,2019 | Toyota | Tundra | TRD Pro | 
Share
 
 
 

 
     
     
    