1
/
of
4
DBA
DBA Toyota Camry Series ASV70R/AXVH71R/GSV70R Front Slotted 4000 Series Drilled/Slotted Rotor
DBA Toyota Camry Series ASV70R/AXVH71R/GSV70R Front Slotted 4000 Series Drilled/Slotted Rotor
Regular price
$242.30 USD
Regular price
$286.35 USD
Sale price
$242.30 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
4000 SERIES XS Gold provides all the benefits of 4000 Series, with a premium non directional cross drilled and slotted design allowing more brake pad friction dust and gases to escape, plus an attractive gold finish on the rotor hub.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Lexus | UX200 | Base |
| 2019 | Lexus | UX200 | F Sport |
| 2019 | Lexus | UX200 | Luxury |
| 2019,2021,2023 | Lexus | UX250h | Base |
| 2019,2021 | Lexus | UX250h | F Sport |
| 2023 | Lexus | UX250h | F Sport Design |
| 2023 | Lexus | UX250h | F Sport Handling |
| 2019,2021 | Lexus | UX250h | Luxury |
| 2023 | Lexus | UX250h | Premium |
| 2021-2022 | Toyota | Avalon | Hybrid Limited |
| 2021-2022 | Toyota | Avalon | Hybrid XLE |
| 2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2021-2022 | Toyota | Avalon | Limited |
| 2021-2022 | Toyota | Avalon | Touring |
| 2021 | Toyota | Avalon | TRD |
| 2021-2022 | Toyota | Avalon | XLE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2021-2022 | Toyota | C-HR | LE |
| 2021-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2021-2022 | Toyota | C-HR | XLE |
| 2018,2022 | Toyota | Camry | Hybrid LE |
| 2018,2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2018,2022 | Toyota | Camry | Hybrid XLE |
| 2022 | Toyota | Camry | Hybrid XSE |
| 2018 | Toyota | Camry | L |
| 2018,2022 | Toyota | Camry | LE |
| 2018,2022 | Toyota | Camry | SE |
| 2022 | Toyota | Camry | SE Nightshade |
| 2022 | Toyota | Camry | TRD |
| 2018,2022 | Toyota | Camry | XLE |
| 2018,2022 | Toyota | Camry | XSE |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2021-2022 | Toyota | Venza | LE |
| 2021-2022 | Toyota | Venza | Limited |
| 2021-2022 | Toyota | Venza | XLE |
Share
