1
         / 
        of
        1
      
      
    EBC
EBC Racing 04-08 Ferrari 430 4.3L SR-21 Sintered Race Front Brake Pads
EBC Racing 04-08 Ferrari 430 4.3L SR-21 Sintered Race Front Brake Pads
Regular price
          
            $288.27 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $288.27 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    EBC SR-21 Series Racing Brake Pads; Front/Rear; 14mm Thickness; Fits Brembo 75146; Tarox B30-6/B380-10/B400-GT16/BF30-6;
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003 | Aston Martin | DB7 | GT | 
| 2003 | Aston Martin | DB7 | GTA | 
| 2000-2003 | Aston Martin | DB7 | Vantage | 
| 2000-2003 | Aston Martin | DB7 | Vantage Volante | 
| 2005-2012 | Aston Martin | DB9 | Base | 
| 2005-2012 | Aston Martin | DB9 | Volante | 
| 2006-2012 | Aston Martin | V8 Vantage | Base | 
| 2011-2012 | Aston Martin | V8 Vantage | S | 
| 2001-2005 | Aston Martin | Vanquish | Base | 
| 2005 | Aston Martin | Vanquish | S | 
| 2005-2010 | Cadillac | STS | Base | 
| 2008-2009 | Cadillac | STS | Platinum | 
| 2006-2009 | Cadillac | STS | V | 
| 1999-2002 | Dodge | Viper | ACR | 
| 1992-1996 | Dodge | Viper | Base | 
| 1998 | Dodge | Viper | GT2 | 
| 1996-2002 | Dodge | Viper | GTS | 
| 1997-2002 | Dodge | Viper | R/T-10 | 
| 2002-2003,2005 | Ferrari | 360 | Challenge | 
| 2000-2005 | Ferrari | 360 | Modena | 
| 2001-2005 | Ferrari | 360 | Spider | 
| 2005-2008 | Ferrari | 612 Scaglietti | Base | 
| 2005-2008 | Ferrari | F430 | Base | 
| 2008 | Ferrari | F430 | Scuderia | 
| 2005-2008 | Ferrari | F430 | Spider | 
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T | 
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium | 
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec | 
| 2010 | Hyundai | Genesis Coupe | 2.0T Track | 
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 | 
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring | 
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec | 
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track | 
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate | 
| 2002 | Jaguar | XJR | 100 | 
| 1997-2003 | Jaguar | XJR | Base | 
| 2002-2006 | Jaguar | XK8 | Base | 
| 2006 | Jaguar | XK8 | Victory Edition | 
| 2002 | Jaguar | XKR | 100 | 
| 2000-2006 | Jaguar | XKR | Base | 
| 2001 | Jaguar | XKR | Silverstone | 
| 2006 | Jaguar | XKR | Victory Edition | 
| 1997-2001 | Lotus | Esprit | V8 | 
| 2014-2021 | Maserati | Ghibli | Base | 
| 2022 | Maserati | Ghibli | GT | 
| 2022 | Maserati | Ghibli | Modena | 
| 2022 | Maserati | Ghibli | Modena Q4 | 
| 2016-2021 | Maserati | Ghibli | S | 
| 2014-2021 | Maserati | Ghibli | S Q4 | 
| 2008-2014,2016-2018 | Maserati | GranTurismo | Base | 
| 2012-2019 | Maserati | GranTurismo | MC | 
| 2009-2012 | Maserati | GranTurismo | S | 
| 2012-2019 | Maserati | GranTurismo | Sport | 
| 2007-2011 | Maserati | Quattroporte | Base | 
| 2007-2008 | Maserati | Quattroporte | Executive GT | 
| 2022 | Maserati | Quattroporte | GT | 
| 2014-2016 | Maserati | Quattroporte | GTS | 
| 2022 | Maserati | Quattroporte | Modena | 
| 2022 | Maserati | Quattroporte | Modena Q4 | 
| 2009-2012,2014,2016-2021 | Maserati | Quattroporte | S | 
| 2014-2021 | Maserati | Quattroporte | S Q4 | 
| 2007-2008 | Maserati | Quattroporte | Sport GT | 
| 2010-2012 | Maserati | Quattroporte | Sport GT S | 
| 2001-2002 | Qvale | Mangusta | Base | 
| 2004-2007 | Volvo | S60 | 2.5T | 
| 2004-2005 | Volvo | S60 | 2.5T AWD | 
| 2003 | Volvo | S60 | AWD | 
| 2004-2007 | Volvo | S60 | R | 
| 2004-2007 | Volvo | V70 | 2.5T | 
| 2004 | Volvo | V70 | 2.5T AWD | 
| 2003 | Volvo | V70 | AWD | 
| 2004-2007 | Volvo | V70 | R | 
Share

