1
         / 
        of
        3
      
      
    Hotchkis
Hotchkis 64-70 GM A-Body / 78-88 A/G Body / 82-92 GM F-Body Tie Rod Sleeves
Hotchkis 64-70 GM A-Body / 78-88 A/G Body / 82-92 GM F-Body Tie Rod Sleeves
Regular price
          
            $99.90 USD
          
      
          Regular price
          
            
              
                $111.00 USD
              
            
          Sale price
        
          $99.90 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Hotchkis Sport Suspension 1601  5/8 inch Machined Tie Rod Sleeves. Enhance steering precision with our Machined Tie Rod Adjusting Sleeves. They feature machined hex bodies  jam nuts and are finished in durable gloss black powder coat. 5/8 in. Thread. Replaces Moog ES-2032S Common Applications: 64-70 GM A-Body  78-88 GM A/G Body  82-92 GM F-Body.
Certificate of Origin
Warranty
This Part Fits:
                  
Certificate of Origin
Warranty
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973 | Buick | Apollo | Base | 
| 1980-1981 | Buick | Century | Base | 
| 1978-1979 | Buick | Century | Custom | 
| 1980-1981 | Buick | Century | Estate | 
| 1978-1981 | Buick | Century | Limited | 
| 1978-1979 | Buick | Century | Special | 
| 1978-1981 | Buick | Century | Sport | 
| 1965-1967 | Buick | Gran Sport | Base | 
| 1970 | Buick | GS | Base | 
| 1968-1969 | Buick | GS 350 | Base | 
| 1968-1969 | Buick | GS 400 | Base | 
| 1970 | Buick | GS 455 | Base | 
| 1970 | Buick | GS 455 | GSX | 
| 1978-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1970 | Buick | Skylark | 350 | 
| 1964-1970 | Buick | Skylark | Base | 
| 1968-1970 | Buick | Skylark | Custom | 
| 1964-1969 | Buick | Special | Base | 
| 1964-1967 | Buick | Special | Deluxe | 
| 1988 | Chevrolet | Camaro | Base | 
| 1982-1986 | Chevrolet | Camaro | Berlinetta | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1982-1987 | Chevrolet | Camaro | Sport | 
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970 | Chevrolet | Chevelle | Base | 
| 1967-1970 | Chevrolet | Chevelle | Concours | 
| 1969-1970 | Chevrolet | Chevelle | Concours Estate | 
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 
| 1969-1970 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1970 | Chevrolet | Chevelle | Malibu | 
| 1968-1970 | Chevrolet | Chevelle | Nomad | 
| 1964-1970 | Chevrolet | Chevelle | SS | 
| 1964-1973,1978-1987 | Chevrolet | El Camino | Base | 
| 1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1973 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1968-1973,1978-1987 | Chevrolet | El Camino | SS | 
| 1964-1967,1978-1981 | Chevrolet | Malibu | Base | 
| 1978-1983 | Chevrolet | Malibu | Classic | 
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1979-1980 | Chevrolet | Malibu | Sport | 
| 1970,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1981-1986 | GMC | Caballero | Amarillo | 
| 1978-1987 | GMC | Caballero | Base | 
| 1981 | GMC | Caballero | Conquista | 
| 1978-1987 | GMC | Caballero | Diablo | 
| 1978-1980 | GMC | Caballero | Laredo | 
| 1981 | GMC | Caballero | Royal Knight | 
| 1964-1970 | Oldsmobile | 442 | Base | 
| 1964-1970,1980 | Oldsmobile | Cutlass | Base | 
| 1980-1981 | Oldsmobile | Cutlass | Brougham | 
| 1964-1967 | Oldsmobile | Cutlass | Holiday | 
| 1980-1981 | Oldsmobile | Cutlass | LS | 
| 1968 | Oldsmobile | Cutlass | S | 
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 
| 1978-1984 | Oldsmobile | Cutlass Calais | Base | 
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst | 
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | 
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | 
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | 
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | 
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham | 
| 1979 | Oldsmobile | Cutlass Salon | Hurst | 
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base | 
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS | 
| 1964-1970 | Oldsmobile | F85 | Base | 
| 1964-1966 | Oldsmobile | F85 | Deluxe | 
| 1966 | Oldsmobile | F85 | Holiday | 
| 1964-1970 | Oldsmobile | Vista Cruiser | Base | 
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom | 
| 1982-1992 | Pontiac | Firebird | Base | 
| 1989-1992 | Pontiac | Firebird | Formula | 
| 1982-1986 | Pontiac | Firebird | S/E | 
| 1982-1992 | Pontiac | Firebird | Trans Am | 
| 1989-1992 | Pontiac | Firebird | Trans Am GTA | 
| 1989 | Pontiac | Firebird | Trans Am GTA SE | 
| 1978-1980 | Pontiac | Grand Am | Base | 
| 1978-1981 | Pontiac | Grand LeMans | Base | 
| 1978-1981 | Pontiac | Grand LeMans | Safari | 
| 1964-1970,1978-1987 | Pontiac | Grand Prix | Base | 
| 1981-1987 | Pontiac | Grand Prix | Brougham | 
| 1984-1987 | Pontiac | Grand Prix | LE | 
| 1978-1983 | Pontiac | Grand Prix | LJ | 
| 1978-1980 | Pontiac | Grand Prix | SJ | 
| 1964-1970 | Pontiac | GTO | Base | 
| 1970 | Pontiac | GTO | The Judge | 
| 1964-1970,1978-1981 | Pontiac | LeMans | Base | 
| 1969-1970,1978-1981 | Pontiac | LeMans | Safari | 
| 1970 | Pontiac | LeMans | Sport | 
| 1964-1970 | Pontiac | Tempest | Base | 
| 1964-1969 | Pontiac | Tempest | Custom | 
| 1963-1965,1968-1969 | Pontiac | Tempest | Safari | 
Share
