1
         / 
        of
        3
      
      
    Hotchkis
Hotchkis 71-77 GM A-Body / 77-96 GM B-Body / 70-81 GM F-Body Tie Rod Sleeves
Hotchkis 71-77 GM A-Body / 77-96 GM B-Body / 70-81 GM F-Body Tie Rod Sleeves
Regular price
          
            $99.90 USD
          
      
          Regular price
          
            
              
                $111.00 USD
              
            
          Sale price
        
          $99.90 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Hotchkis Sport Suspension 1612  11/16 inch Machined Tie Rod Sleeves. Enhance steering precision with our Machined Tie Rod Adjusting Sleeves. They feature machined hex bodies  jam nuts and are finished in durable gloss black powder coat. 11/16 in. Thread. Replaces Moog ES2004S.  Applications: 1971-1977 GM A-Body  1978-1996 GM B-Body
Certificate of Origin
Warranty
This Part Fits:
                  
Certificate of Origin
Warranty
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1977 | Buick | Century | Base | 
| 1975-1977 | Buick | Century | Custom | 
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 
| 1973-1975 | Buick | Century | Luxus | 
| 1975-1977 | Buick | Century | Special | 
| 1991-1996 | Buick | Commercial Chassis | Base | 
| 1976-1979 | Buick | Electra | 225 | 
| 1980-1984 | Buick | Electra | Estate Wagon | 
| 1976-1984 | Buick | Electra | Limited | 
| 1978-1984 | Buick | Electra | Park Avenue | 
| 1977-1983 | Buick | Estate Wagon | Base | 
| 1971-1972 | Buick | GS | Base | 
| 1971-1972 | Buick | GS 455 | Base | 
| 1977-1981 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1977-1978,1982-1985 | Buick | LeSabre | Custom | 
| 1977 | Buick | LeSabre | Custom Sport | 
| 1985 | Buick | LeSabre | Estate Wagon | 
| 1979-1985 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1978-1981 | Buick | LeSabre | Sport | 
| 1973-1977 | Buick | Regal | Base | 
| 1976-1977 | Buick | Regal | SR | 
| 1977-1978 | Buick | Riviera | Base | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1972 | Buick | Skylark | 350 | 
| 1971-1972,1975-1977 | Buick | Skylark | Base | 
| 1971-1972 | Buick | Skylark | Custom | 
| 1976-1977 | Buick | Skylark | S | 
| 1975-1977 | Buick | Skylark | SR | 
| 1970-1980 | Chevrolet | Camaro | Base | 
| 1979-1981 | Chevrolet | Camaro | Berlinetta | 
| 1973-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1970-1973,1975 | Chevrolet | Camaro | RS | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1970-1972 | Chevrolet | Camaro | SS | 
| 1970-1974,1977-1981 | Chevrolet | Camaro | Z28 | 
| 1986-1992 | Chevrolet | Caprice | Base | 
| 1977-1996 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1977-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1970-1972 | Chevrolet | Chevelle | Base | 
| 1970-1972 | Chevrolet | Chevelle | Concours | 
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1970-1972 | Chevrolet | Chevelle | Malibu | 
| 1970-1972 | Chevrolet | Chevelle | Nomad | 
| 1970-1972 | Chevrolet | Chevelle | SS | 
| 1970-1977 | Chevrolet | El Camino | Base | 
| 1975-1977 | Chevrolet | El Camino | Classic | 
| 1977 | Chevrolet | El Camino | Conquista | 
| 1970-1974 | Chevrolet | El Camino | Custom | 
| 1970-1977 | Chevrolet | El Camino | SS | 
| 1977-1985 | Chevrolet | Impala | Base | 
| 1977 | Chevrolet | Impala | Custom | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1979-1980 | Chevrolet | Impala | Sport | 
| 1994-1996 | Chevrolet | Impala | SS | 
| 1973-1975 | Chevrolet | Laguna | Base | 
| 1973 | Chevrolet | Laguna | Estate | 
| 1975-1976 | Chevrolet | Laguna | S3 | 
| 1974 | Chevrolet | Laguna | Type S-3 | 
| 1973-1977 | Chevrolet | Malibu | Base | 
| 1974-1977 | Chevrolet | Malibu | Classic | 
| 1975-1976 | Chevrolet | Malibu | Classic Estate | 
| 1976-1977 | Chevrolet | Malibu | Classic Landau | 
| 1977 | Chevrolet | Malibu | Classic Sport | 
| 1973-1974 | Chevrolet | Malibu | Estate | 
| 1976 | Chevrolet | Malibu | Landau | 
| 1977 | Chevrolet | Malibu | Sport | 
| 1971-1974 | Chevrolet | Monte Carlo | Base | 
| 1973-1974,1976 | Chevrolet | Monte Carlo | Landau | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1975-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1965 | Ford | Mustang | Base | 
| 1971 | Oldsmobile | 442 | Base | 
| 1977-1981 | Oldsmobile | 98 | Luxury | 
| 1977-1984 | Oldsmobile | 98 | Regency | 
| 1982-1984 | Oldsmobile | 98 | Regency Brougham | 
| 1977-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1975,1977 | Oldsmobile | Cutlass | 442 | 
| 1971-1975 | Oldsmobile | Cutlass | Base | 
| 1977 | Oldsmobile | Cutlass | Colonnade | 
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S | 
| 1972 | Oldsmobile | Cutlass | Cruiser | 
| 1971-1977 | Oldsmobile | Cutlass | S | 
| 1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1975-1977 | Oldsmobile | Cutlass Salon | Base | 
| 1971-1977 | Oldsmobile | Cutlass Supreme | Base | 
| 1977 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | 
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | 
| 1975 | Oldsmobile | Cutlass Supreme | Hurst | 
| 1976 | Oldsmobile | Cutlass Tiara | Base | 
| 1977-1983 | Oldsmobile | Delta 88 | Base | 
| 1980-1981 | Oldsmobile | Delta 88 | Holiday | 
| 1977-1985 | Oldsmobile | Delta 88 | Royale | 
| 1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | 
| 1971-1972 | Oldsmobile | F85 | Base | 
| 1971-1975 | Oldsmobile | Vista Cruiser | Base | 
| 1977-1986 | Pontiac | Bonneville | Base | 
| 1977-1986 | Pontiac | Bonneville | Brougham | 
| 1984-1986 | Pontiac | Bonneville | LE | 
| 1978-1981 | Pontiac | Bonneville | Safari | 
| 1977-1981 | Pontiac | Catalina | Base | 
| 1977-1981 | Pontiac | Catalina | Safari | 
| 1970-1981 | Pontiac | Firebird | Base | 
| 1970-1981 | Pontiac | Firebird | Esprit | 
| 1970-1981 | Pontiac | Firebird | Formula | 
| 1970-1981 | Pontiac | Firebird | Trans Am | 
| 1973-1975 | Pontiac | Grand Am | Base | 
| 1975-1977 | Pontiac | Grand LeMans | Base | 
| 1975,1977 | Pontiac | Grand LeMans | Safari | 
| 1971-1974,1976-1977 | Pontiac | Grand Prix | Base | 
| 1975,1977 | Pontiac | Grand Prix | LJ | 
| 1975-1977 | Pontiac | Grand Prix | SJ | 
| 1977-1978 | Pontiac | Grand Safari | Base | 
| 1971-1973 | Pontiac | GTO | Base | 
| 1971 | Pontiac | GTO | The Judge | 
| 1971-1977 | Pontiac | LeMans | Base | 
| 1972-1974 | Pontiac | LeMans | Luxury | 
| 1973-1975,1977 | Pontiac | LeMans | Safari | 
| 1974 | Pontiac | LeMans | Safari Luxury | 
| 1971-1977 | Pontiac | LeMans | Sport | 
| 1971 | Pontiac | LeMans | T37 | 
| 1983-1986 | Pontiac | Parisienne | Base | 
| 1983-1986 | Pontiac | Parisienne | Brougham | 
| 1987-1989 | Pontiac | Safari | Base | 
Share
