1
         / 
        of
        3
      
      
    Ridetech
Ridetech HQ Series Rear ShockWaves 5in Travel 5in dia Rolling Sleeve .625 Bearing/.625 Bearing
Ridetech HQ Series Rear ShockWaves 5in Travel 5in dia Rolling Sleeve .625 Bearing/.625 Bearing
Regular price
          
            $945.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $945.00 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Rear HQ Shockwaves, 8000 Series with 5.2" stroke shock, 5" diameter sleeve air spring, and 1.7" eye mount. Includes a pair of Shockwaves along with 1/2" and 5/8" bearing spacers.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1975-1986 | Chevrolet | C10 | Scottsdale | 
| 1975-1986 | Chevrolet | C10 | Silverado | 
| 1970-1974 | Chevrolet | C10 Pickup | Base | 
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987 | Chevrolet | R10 Suburban | Silverado | 
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 2016-2018 | Chevrolet | Silverado 1500 | Custom | 
| 2014-2018 | Chevrolet | Silverado 1500 | High Country | 
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | 
| 1999-2018 | Chevrolet | Silverado 1500 | LT | 
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ | 
| 2005-2006 | Chevrolet | Silverado 1500 | SS | 
| 2015-2018 | Chevrolet | Silverado 1500 | SSV | 
| 2002-2018 | Chevrolet | Silverado 1500 | WT | 
| 2010-2013 | Chevrolet | Silverado 1500 | XFE | 
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 2019 | Chevrolet | Silverado 1500 LD | Custom | 
| 2019 | Chevrolet | Silverado 1500 LD | LT | 
| 2019 | Chevrolet | Silverado 1500 LD | WT | 
| 1960-1964 | Ford | Country Sedan | Base | 
| 1960-1964 | Ford | Country Squire | Base | 
| 1965-1974,1976-1978 | Ford | F-100 | Base | 
| 1975-1979 | Ford | F-100 | Custom | 
| 1975-1978 | Ford | F-100 | Northland | 
| 1975-1979 | Ford | F-100 | Ranger | 
| 1978-1979 | Ford | F-100 | Ranger Lariat | 
| 1975-1979 | Ford | F-100 | Ranger XLT | 
| 1977 | Ford | F-100 | XLT | 
| 1976-1978 | Ford | F-150 | Base | 
| 1975-1979 | Ford | F-150 | Custom | 
| 1975-1978 | Ford | F-150 | Northland | 
| 1975-1979 | Ford | F-150 | Ranger | 
| 1978-1979 | Ford | F-150 | Ranger Lariat | 
| 1975-1979 | Ford | F-150 | Ranger XLT | 
| 1977 | Ford | F-150 | XLT | 
| 1960-1964 | Ford | Galaxie | Base | 
| 1961 | Ford | Galaxie | Club Victoria | 
| 1960 | Ford | Galaxie | Special | 
| 1961 | Ford | Galaxie | Starliner | 
| 1961 | Ford | Galaxie | Sunliner | 
| 1961 | Ford | Galaxie | Town Victoria | 
| 1962-1964 | Ford | Galaxie 500 | Base | 
| 1962-1964 | Ford | Galaxie 500 | Sunliner | 
| 1962-1964 | Ford | Galaxie 500 | Victoria | 
| 1962-1964 | Ford | Galaxie 500 | XL | 
| 1960-1964 | Ford | Ranch Wagon | Base | 
| 1960 | Ford | Sunliner | Base | 
| 1975-1978 | GMC | C15 | Base | 
| 1977-1978 | GMC | C15 | Heavy Half | 
| 1975-1978 | GMC | C15 | High Sierra | 
| 1977 | GMC | C15 | Indy Hauler | 
| 1975-1978 | GMC | C15 | Sierra Classic | 
| 1975-1978 | GMC | C15 | Sierra Grande | 
| 1978 | GMC | C15 | Street Coupe | 
| 1970-1974 | GMC | C15/C1500 Pickup | Base | 
| 1979-1986 | GMC | C1500 | Base | 
| 1979-1980 | GMC | C1500 | Heavy Half | 
| 1979-1986 | GMC | C1500 | High Sierra | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1979-1986 | GMC | C1500 | Sierra Classic | 
| 1979-1982 | GMC | C1500 | Sierra Grande | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1998 | GMC | C1500 | Sierra SL | 
| 1988-1998 | GMC | C1500 | Sierra SLE | 
| 1994-1998 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1998 | GMC | C1500 | Sierra Special | 
| 1979-1982 | GMC | C1500 | Street Coupe | 
| 1966 | GMC | I1500 | Base | 
| 1966 | GMC | K15/K1500 Pickup | Base | 
| 1987 | GMC | R1500 | Base | 
| 1987 | GMC | R1500 | High Sierra | 
| 1987 | GMC | R1500 | Sierra Classic | 
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base | 
| 2007-2018 | GMC | Sierra 1500 | Denali | 
| 2002 | GMC | Sierra 1500 | HT | 
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | 
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL | 
| 1999-2018 | GMC | Sierra 1500 | SLE | 
| 1999-2018 | GMC | Sierra 1500 | SLT | 
| 2002-2013 | GMC | Sierra 1500 | WT | 
| 2010-2013 | GMC | Sierra 1500 | XFE | 
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | SLE | 
| 2007 | GMC | Sierra 1500 Classic | SLT | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 2019 | GMC | Sierra 1500 Limited | Base | 
| 2019 | GMC | Sierra 1500 Limited | SLE | 
| 1961-1964 | Mercury | Colony Park | Base | 
| 1961-1964 | Mercury | Commuter | Base | 
| 1963-1964 | Mercury | Marauder | Base | 
| 1964 | Mercury | Montclair | Base | 
| 1961-1964 | Mercury | Monterey | Base | 
| 1962-1963 | Mercury | Monterey | Custom | 
| 1962 | Mercury | Monterey | Custom S-55 | 
| 1963 | Mercury | Monterey | S-55 | 
| 1964 | Mercury | Park Lane | Base | 
Share
 
 

 
     
    