1
         / 
        of
        3
      
      
    Whiteline
Whiteline 1965-1969 Pontiac Tempest Front Ball Joint Dust Boots
Whiteline 1965-1969 Pontiac Tempest Front Ball Joint Dust Boots
Regular price
          
            $10.88 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $10.88 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    With over 40 years of history, Whiteline remains the number 1 replacement and enhancement bushing and chassis component brand throughout Australia & New Zealand and now boasts a warehouse in California & catalog to suit the North American market.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1973-1977,1980-1981 | Buick | Century | Base | 
| 1975-1979,1982-1985 | Buick | Century | Custom | 
| 1980-1981,1984 | Buick | Century | Estate | 
| 1985 | Buick | Century | Estate Wagon | 
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 
| 1978-1985 | Buick | Century | Limited | 
| 1973-1975 | Buick | Century | Luxus | 
| 1984 | Buick | Century | Olympia Limited | 
| 1975-1979 | Buick | Century | Special | 
| 1978-1981 | Buick | Century | Sport | 
| 1983-1985 | Buick | Century | T-Type | 
| 1985-1987 | Buick | Electra | Estate Wagon | 
| 1985-1987 | Buick | Electra | Limited | 
| 1985-1987 | Buick | Electra | Park Avenue | 
| 1985-1987 | Buick | Electra | T-Type | 
| 1986 | Buick | LeSabre | Custom | 
| 1986 | Buick | LeSabre | Estate Wagon | 
| 1986 | Buick | LeSabre | Limited | 
| 1973-1982 | Buick | Regal | Base | 
| 1982 | Buick | Regal | Estate Wagon | 
| 1978-1982 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1976-1977 | Buick | Regal | SR | 
| 1975-1982 | Buick | Skylark | Base | 
| 1978-1979,1983-1987 | Buick | Skylark | Custom | 
| 1980-1987 | Buick | Skylark | Limited | 
| 1976-1979 | Buick | Skylark | S | 
| 1978,1980-1983 | Buick | Skylark | Sport | 
| 1975-1977 | Buick | Skylark | SR | 
| 1983-1984 | Buick | Skylark | T-Type | 
| 1987-1991 | Cadillac | Allante | Base | 
| 1990-1991 | Cadillac | Allante | Value Leader | 
| 1988 | Cadillac | Brougham | Base | 
| 1988 | Cadillac | Brougham | d'Elegance | 
| 1982-1988 | Cadillac | Cimarron | Base | 
| 1984-1986 | Cadillac | Cimarron | d'Oro | 
| 1977-1992 | Cadillac | Commercial Chassis | Base | 
| 1992 | Cadillac | Commercial Chassis | Brougham | 
| 1977-1982 | Cadillac | DeVille | Base | 
| 1978-1982 | Cadillac | DeVille | Cabriolet | 
| 1977-1982 | Cadillac | DeVille | d'Elegance | 
| 1978-1979 | Cadillac | DeVille | Phaeton | 
| 1987 | Cadillac | Fleetwood | 60 Special | 
| 1977,1985-1987 | Cadillac | Fleetwood | 75 | 
| 1977,1985-1987 | Cadillac | Fleetwood | 75 Formal | 
| 1978-1987 | Cadillac | Fleetwood | Base | 
| 1977-1986 | Cadillac | Fleetwood | Brougham | 
| 1985-1987 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1978-1986 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1985,1987 | Cadillac | Fleetwood | d'Elegance | 
| 1977-1984 | Cadillac | Fleetwood | Formal | 
| 1975 | Chevrolet | Bel Air | Base | 
| 1973-1974 | Chevrolet | Camaro | Base | 
| 1973-1974 | Chevrolet | Camaro | LT | 
| 1973 | Chevrolet | Camaro | RS | 
| 1973-1974 | Chevrolet | Camaro | Z28 | 
| 1982-1983 | Chevrolet | Caprice | Classic | 
| 1982 | Chevrolet | Caprice | Classic Estate | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1973-1976 | Chevrolet | El Camino | Base | 
| 1975-1976 | Chevrolet | El Camino | Classic | 
| 1973-1974 | Chevrolet | El Camino | Custom | 
| 1973-1976 | Chevrolet | El Camino | SS | 
| 1979-1985 | Chevrolet | Impala | Base | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1979 | Chevrolet | Impala | Landau | 
| 1979-1980 | Chevrolet | Impala | Sport | 
| 1973-1975 | Chevrolet | Laguna | Base | 
| 1973 | Chevrolet | Laguna | Estate | 
| 1975-1976 | Chevrolet | Laguna | S3 | 
| 1974 | Chevrolet | Laguna | Type S-3 | 
| 1973-1981 | Chevrolet | Malibu | Base | 
| 1974-1983 | Chevrolet | Malibu | Classic | 
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1979,1981-1982 | Chevrolet | Monte Carlo | Base | 
| 1976,1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1975-1977 | Chevrolet | Monte Carlo | S | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1975 | Chevrolet | Nova | Base | 
| 1975 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975 | Chevrolet | Nova | Police | 
| 1977-1981 | Oldsmobile | 98 | Luxury | 
| 1977-1985 | Oldsmobile | 98 | Regency | 
| 1982-1985 | Oldsmobile | 98 | Regency Brougham | 
| 1991-1992 | Oldsmobile | Bravada | Base | 
| 1978-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1975,1977 | Oldsmobile | Cutlass | 442 | 
| 1973-1975,1980 | Oldsmobile | Cutlass | Base | 
| 1980-1981 | Oldsmobile | Cutlass | Brougham | 
| 1977 | Oldsmobile | Cutlass | Colonnade | 
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S | 
| 1980-1981 | Oldsmobile | Cutlass | LS | 
| 1973-1977 | Oldsmobile | Cutlass | S | 
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser | 
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | 
| 1978-1984 | Oldsmobile | Cutlass Calais | Base | 
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst | 
| 1982-1983 | Oldsmobile | Cutlass Ciera | Base | 
| 1982-1984 | Oldsmobile | Cutlass Ciera | Brougham | 
| 1984 | Oldsmobile | Cutlass Ciera | Cruiser LS | 
| 1983 | Oldsmobile | Cutlass Ciera | ES | 
| 1982-1984 | Oldsmobile | Cutlass Ciera | LS | 
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | 
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | 
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | 
| 1975-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | 
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham | 
| 1979 | Oldsmobile | Cutlass Salon | Hurst | 
| 1973-1974,1977-1983 | Oldsmobile | Cutlass Supreme | Base | 
| 1977-1983 | Oldsmobile | Cutlass Supreme | Brougham | 
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade | 
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser | 
| 1981 | Oldsmobile | Cutlass Supreme | LS | 
| 1976 | Oldsmobile | Cutlass Tiara | Base | 
| 1977-1983 | Oldsmobile | Delta 88 | Base | 
| 1980-1981 | Oldsmobile | Delta 88 | Holiday | 
| 1977-1987 | Oldsmobile | Delta 88 | Royale | 
| 1980-1987 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | 
| 1975-1979 | Oldsmobile | Omega | Base | 
| 1976-1979 | Oldsmobile | Omega | Brougham | 
| 1978-1979 | Oldsmobile | Omega | Brougham LS | 
| 1977 | Oldsmobile | Omega | Deluxe | 
| 1976-1977 | Oldsmobile | Omega | F85 | 
| 1975 | Oldsmobile | Omega | Salon | 
| 1976-1978 | Oldsmobile | Omega | SX | 
| 1990-1992 | Oldsmobile | Silhouette | Base | 
| 1978 | Oldsmobile | Starfire | Base | 
| 1978 | Oldsmobile | Starfire | Firenza | 
| 1978 | Oldsmobile | Starfire | GT | 
| 1978 | Oldsmobile | Starfire | SX | 
| 1977-1986 | Pontiac | Bonneville | Base | 
| 1977-1986 | Pontiac | Bonneville | Brougham | 
| 1984-1986 | Pontiac | Bonneville | LE | 
| 1978-1981 | Pontiac | Bonneville | Safari | 
| 1977-1979 | Pontiac | Catalina | Base | 
| 1977-1979 | Pontiac | Catalina | Safari | 
| 1972-1973 | Pontiac | Firebird | Base | 
| 1972-1973 | Pontiac | Firebird | Esprit | 
| 1972-1973 | Pontiac | Firebird | Formula | 
| 1972-1973 | Pontiac | Firebird | Trans Am | 
| 1973-1975,1978-1980,1985-1987 | Pontiac | Grand Am | Base | 
| 1985-1987 | Pontiac | Grand Am | LE | 
| 1986-1987 | Pontiac | Grand Am | SE | 
| 1968-1973 | Pontiac | GTO | Base | 
| 1970-1971 | Pontiac | GTO | The Judge | 
| 1965-1981 | Pontiac | LeMans | Base | 
| 1972-1974 | Pontiac | LeMans | Luxury | 
| 1969-1970,1973-1975,1977-1981 | Pontiac | LeMans | Safari | 
| 1974 | Pontiac | LeMans | Safari Luxury | 
| 1970-1977 | Pontiac | LeMans | Sport | 
| 1971 | Pontiac | LeMans | T37 | 
| 1979 | Pontiac | Phoenix | Base | 
| 1979 | Pontiac | Phoenix | LJ | 
| 1979 | Pontiac | Phoenix | SJ | 
| 1965-1969 | Pontiac | Tempest | Base | 
| 1965-1969 | Pontiac | Tempest | Custom | 
| 1965-1969 | Pontiac | Tempest | Safari | 
| 1975-1976 | Pontiac | Ventura | Base | 
| 1975 | Pontiac | Ventura | Custom | 
| 1975 | Pontiac | Ventura | S | 
| 1975-1976 | Pontiac | Ventura | SJ | 
Share
